         ""    Function Probe

     -    Function Probe             .   ,   ,              .                ,       "", ""  "".                 . 

           Function Probe        http://www.cavu.com/sunset.html.            ,                  . 

                 : 


				 	
1. 21/12/1999	7:37	17:09	12:23		9:32		
2. 28/12/1999	7:40	17:13	12:26		9:33		
3. 4/1/2000	7:41	17:19	12:30		9:38		
4. 11/1/2000	7:41	17:25	12:33		9:44		
5. 18/1/2000	7:39	17:33	12:35		9:54		
6. 25/1/2000	7:35	17:40	12:37		10:05		
7. 1/2/2000	7:30	17:48	12:38		10:18		
8. 8/2/2000	7:23	17:56	12:39		10:32		
9. 15/2/1000	7:16	18:04	12:39		10:48		
10. 22/2/2000	7:07	18:11	12:38		11:04		
11. 29/2/2000	6:58	18:18	12:37		11:21		
12. 7/3/2000	6:48	18:25	12:36		11:38		
13. 14/3/2000	6:37	18:32	12:34		11:55		
14. 21/3/2000	6:26	18:38	12:32		12:12		
15. 28/3/2000	7:16	19:45	13:30		12:29		
16. 4/4/2000	7:05	19:51	13:28		12:46		
17. 11/4/2000	6:55	19:58	13:26		13:03		
18. 18/4/2000	6:45	20:04	13:24		13:19		
19. 25/4/2000	6:36	20:11	13:23		13:35		
20. 2/5/2000	6:27	20:17	13:22		13:50		
21. 9/5/2000	6:20	20:23	13:21		14:03		
22. 16/5/2000	6:14	20:30	13:21		14:16	
23. 23/5/2000	6:09	20:35	13:22		14:27	
24. 30/5/2000	6:05	20:41	13:22		14:36		
25. 6/6/2000	6:03	20:45	13:23		14:42		
26. 13/6/2000	6:02	20:48	13:25		14:46		
27. 20/6/2000	6:03	20:51	13:26		14:48		
28. 27/6/2000	6:05	20:51	13:28		14:47		
29. 4/7/2000	6:08	20:51	13:29		14:43		
30. 11/7/2000	6:12	20:49	13:30		14:36		
31. 18/7/2000	6:17	20:45	13:31		14:28		
32. 25/7/2000	6:23	20:40	13:31		14:17		
33. 1/8/2000	6:29	20:34	13:31		14:05		
34. 8/8/2000	6:35	20:26	13:30		13:51		
35. 15/8/2000	6:41	20:18	13:29		13:37		
36. 22/8/2000	6:47	20:08	13:27		13:21		
37. 29/8/2000	6:53	19:58	13:25		13:05		
38. 5/9/2000	5:59	18:48	12:23		12:49		
39. 12/9/2000	7:05	19:37	13:20		12:32		
40. 19/9/2000	7:11	19:26	13:18		12:15		
41. 26/9/2000	7:17	19:15	13:15		11:58		
42. 3/10/2000	7:23	19:04	13:13		11:41		
43. 10/10/2000	7:29	18:54	13:11		11:25		
44. 17/10/2000	7:36	18:44	13:10		11:08		
45. 24/10/2000	7:43	18:35	13:08		10:52		
46. 31/10/2000	6:50	17:27	12:08		10:37		
47. 7/11/2000	6:58	17:20	12:08		10:22		
48. 14/11/2000	7:05	17:14	12:09		10:09		
49. 21/11/2000	7:12	17:09	12:10		9:57		
50. 28/11/2000	7:20	17:07	12:13		9:47		
51. 5/12/2000	7:26	17:06	12:15		9:40		
52. 12/12/2000	7:32	17:06	12:19		9:34		
53. 19/12/2000	7:36	17:09	12:22		9:32		
54. 26/12/2000	7:40	17:13	12:26		9:33		


   Excel           .     : 

				 
1. 21/12/1999	7.62	17.15	12.38		9.53
2. 28/12/1999	7.67	17.22	12.43		9.55
3. 4/1/2000	7.68	17.32	12.50		9.63
4. 11/1/2000	7.68	17.42	12.55		9.73
5. 18/1/2000	7.65	17.55	12.58		9.90
6. 25/1/2000	7.58	17.67	12.62		10.08
7. 1/2/2000	7.50	17.80	12.63		10.30
8. 8/2/2000	7.38	17.93	12.65		10.53
9. 15/2/1000	7.27	18.07	12.65		10.80
10. 22/2/2000	7.12	18.18	12.63		11.07
11. 29/2/2000	6.97	18.30	12.62		11.35
12. 7/3/2000	6.80	18.42	12.60		11.63
13. 14/3/2000	6.62	18.53	12.57		11.92
14. 21/3/2000	6.43	18.63	12.53		12.20
15. 28/3/2000	6.27	18.75	12.50		11.48
16. 4/4/2000	6.08	18.85	12.47		11.77
17. 11/4/2000	5.92	18.97	12.43		12.05
18. 18/4/2000	5.75	19.07	12.40		12.32
19. 25/4/2000	5.60	19.18	12.38		12.58
20. 2/5/2000	5.45	19.28	12.37		12.83
21. 9/5/2000	5.33	19.38	12.35		13.05
22. 16/5/2000	5.23	19.50	12.35		13.27
23. 23/5/2000	5.15	19.58	12.37		13.45
24. 30/5/2000	5.08	19.68	12.37		13.60
25. 6/6/2000	5.05	19.75	12.38		13.70
26. 13/6/2000	5.03	19.80	12.42		13.77
27. 20/6/2000	5.05	19.85	12.43		13.80
28. 27/6/2000	5.08	19.85	12.47		13.78
29. 4/7/2000	5.13	19.85	12.48		13.72
30. 11/7/2000	5.20	19.82	12.50		13.60
31. 18/7/2000	5.28	19.75	12.52		13.47
32. 25/7/2000	5.38	19.67	12.52		13.28
33. 1/8/2000	5.48	19.57	12.52		13.08
34. 8/8/2000	5.58	19.43	12.50		12.85
35. 15/8/2000	5.68	19.30	12.48		12.62
36. 22/8/2000	5.78	19.13	12.45		12.35
37. 29/8/2000	5.88	18.97	12.42		12.08
38. 5/9/2000	5.98	18.80	12.38		12.82
39. 12/9/2000	6.08	18.62	12.33		11.53
40. 19/9/2000	6.18	18.43	12.30		11.25
41. 26/9/2000	6.28	18.25	12.25		10.97
42. 3/10/2000	6.38	18.07	12.22		10.68
43. 10/10/2000	6.48	17.90	12.18		10.42
44. 17/10/2000	6.60	17.73	12.17		10.13
45. 24/10/2000	6.72	17.58	12.13		10.87
46. 31/10/2000	6.83	17.45	12.13		10.62
47. 7/11/2000	6.97	17.33	12.13		10.37
48. 14/11/2000	7.08	17.23	12.15		10.15
49. 21/11/2000	7.20	17.15	12.17		9.95
50. 28/11/2000	7.33	17.12	12.22		9.78
51. 5/12/2000	7.43	17.10	12.25		9.67
52. 12/12/2000	7.53	17.10	12.32		9.57
53. 19/12/2000	7.60	17.15	12.37		9.53
54. 26/12/2000	7.67	17.22	12.43		9.55

      Function Probe            !

       ""    : 

                     . (  ,             ".txt".) 

 ,    ".txt"       (     ,       ,          ),       ""   ""   Notepad.    ""   Function Probe,                 ""   ""   "".       . 

           . 


 : 

->                    .                  . 

->             ,         . 

->                  ""   "". 

->               . 

->                  .          ! 

->              ,   "".         " "          "  "            .  




